|
80112 Englewood ZIP Code Guide
|
80112 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 80112
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Englewood, Colorado 80112
Population Age & Sex Range for Englewood, Colorado 80112
| Total Population: | 21574 |
| Male Population: | 10893 |
| Male < 1: | 158 |
| Male 1: | 120 |
| Male 2: | 121 |
| Male 3: | 85 |
| Male 4: | 91 |
| Male 5: | 195 |
| Male 6: | 152 |
| Male 7: | 199 |
| Male 8: | 157 |
| Male 9: | 175 |
| Male 10: | 214 |
| Male 11: | 154 |
| Male 12: | 210 |
| Male 13: | 211 |
| Male 14: | 155 |
| Male 15: | 208 |
| Male 16: | 222 |
| Male 17: | 238 |
| Male 18: | 220 |
| Male 19: | 80 |
| Male 20: | 138 |
| Male 21: | 85 |
| Male 22-24: | 390 |
| Male 25-29: | 591 |
| Male 30-34: | 665 |
| Male 35-39: | 834 |
| Male 40-44: | 1082 |
| Male 45-49: | 1021 |
| Male 50-54: | 924 |
| Male 55-59: | 640 |
| Male 60-61: | 238 |
| Male 62-64: | 209 |
| Male 65-66: | 74 |
| Male 67-69: | 172 |
| Male 70-74: | 257 |
| Male 75-79: | 146 |
| Male 80-84: | 22 |
| Male 85 & Over: | 40 |
|
| Female Population: | 10681 |
| Female < 1: | 80 |
| Female 1: | 104 |
| Female 2: | 104 |
| Female 3: | 117 |
| Female 4: | 163 |
| Female 5: | 117 |
| Female 6: | 215 |
| Female 7: | 95 |
| Female 8: | 210 |
| Female 9: | 141 |
| Female 10: | 130 |
| Female 11: | 259 |
| Female 12: | 224 |
| Female 13: | 135 |
| Female 14: | 168 |
| Female 15: | 140 |
| Female 16: | 206 |
| Female 17: | 171 |
| Female 18: | 125 |
| Female 19: | 71 |
| Female 20: | 61 |
| Female 21: | 36 |
| Female 22-24: | 285 |
| Female 25-29: | 498 |
| Female 30-34: | 642 |
| Female 35-39: | 876 |
| Female 40-44: | 1258 |
| Female 45-49: | 1150 |
| Female 50-54: | 996 |
| Female 55-59: | 748 |
| Female 60-61: | 153 |
| Female 62-64: | 183 |
| Female 65-66: | 99 |
| Female 67-69: | 175 |
| Female 70-74: | 228 |
| Female 75-79: | 158 |
| Female 80-84: | 119 |
| Female 85 & Over: | 41 |
|
|
|
|
Ethnic Makeup of Englewood, Colorado 80112
| Total Population: | 21574 |
| White: | 19950 |
| Black: | 536 |
| Asian: | 411 |
| Pacific Islander: | 25 |
| Native American: | 44 |
| Two or More: | 426 |
| Other: | 182 |
|
|
Housing Statistics for Englewood, Colorado 80112
| Total: | 20496 |
| Own: | 16710 |
| Rent: | 3786 |
|
|
Education Level for Residents of Englewood, Colorado 80112
| Total Population: | 14239 |
| Male: | 6915 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | 13 |
| 7th - 8th: | 10 |
| 9th: | 44 |
| 10th: | 24 |
| 11th: | 129 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 700 |
| Professional School Degree: | 376 |
| Less Than 1 Year College: | 315 |
| 1 or More Years College, No Degree: | 971 |
| Associates: | 339 |
| Bachelors: | 2534 |
| Doctorate: | 198 |
| Masters: | 1179 |
|
| Female: | 7324 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| 7th - 8th: | 14 |
| 9th: | 15 |
| 10th: | 24 |
| 11th: | 18 |
| 12th, No Diploma: | 54 |
| High School Graduate: | 1042 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 470 |
| 1 or More Years College, No Degree: | 1234 |
| Associates: | 593 |
| Bachelors: | 2721 |
| Doctorate: | 36 |
| Masters: | 907 |
|
|
|
Economic Statistics for Englewood, Colorado 80112
| Employed Civilian Males: | 5985 |
| Unemployed Civilian Males: | 164 |
| Male Over 16 In Labor Force: | 6161 |
| Male Over 16 Not In Labor Force: | 2127 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 5440 |
| Unemployed Civilian Females: | 136 |
| Female Over 16 In Labor Force: | 5584 |
| Female Over 16 Not In Labor Force: | 2695 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 11277 |
| Work At Home: | 665 |
| Over 16, Doesn't Work At Home: | 10612 |
| Family Income Below Poverty: | 104 |
| Household Income Below Poverty: | 196 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $92368 |
| Median Household Income: | $80878 |
| Per Capita Income: | $36340 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 321 |
| 5 to 9 Minutes: | 1207 |
| 10 to 14 Minutes: | 2104 |
| 15 to 19 Minutes: | 1833 |
| 20 to 24 Minutes: | 1483 |
| 25 to 29 Minutes: | 593 |
| 30 to 35 Minutes: | 1184 |
| 36 to 39 Minutes: | 351 |
| 40 to 44 Minutes: | 412 |
| 45 to 59 Minutes: | 677 |
| 60 to 89 Minutes: | 276 |
| 90 Minutes or More: | 171 |
|
|
Veterans Status for Residents of Englewood, Colorado 80112
| Total Males: | 7828 |
| Male 18 to 64 | 7117 |
| Male Civilian 18 to 64 | 7105 |
| Male Civilian Non-Veteran 18 to 64 | 5895 |
| Male Civilian Veteran 18 to 64 | 1210 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 711 |
| Male Civilian 65 and Over | 711 |
| Male Civilian Non-Veteran 65 and Over | 173 |
| Male Civilian Veteran 65 and Over | 538 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7902 |
| Female 18 - 64 | 7082 |
| Female 65 and Over | 820 |
| Female Civilians 18 - 64 | 7074 |
| Female Civilian Non-Veteran 18 - 64 | 6993 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 820 |
| Female Civilian Non-Veteran 65 and Over | 804 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|